Naturally brewed for intense flavour
Complete range up to 16% ABV
Bold character, powerful taste
Trusted in 30+ countries
Atlas Strong
| Style | Strong Lager |
|---|---|
| Alcohol | 8.5-10-12-16% |
| Appearance | Clear, golden beer with a regular foam head |
| Aroma & taste | Rich, robust, warming and powerful, with a slightly bitter aftertaste |
| Bitterness | Medium |
| Mouthfeel | Full-bodied |
| Packaging | Can 500 ml |
Atlas Lemon
| Style | Strong Lager |
|---|---|
| Alcohol | 10-16% |
| Appearance | Clear, golden beer with a regular foam head |
| Aroma & taste | Malty, sweet and intense, with a zesty lemon kick and a warming finish |
| Bitterness | Low |
| Mouthfeel | Full-bodied yet refreshing |
| Packaging | Can 500 ml |
Atlas Energy
| Style | Energy Drink |
|---|---|
| Alcohol | 0% |
| Appearance | Clear, amber-coloured |
| Aroma & taste | Sweet and tangy, designed to give a quick energy boost |
| Bitterness | Low |
| Mouthfeel | Refreshing and fizzy |
| Packaging | Can 250 ml |
Bold character




Global fanbase
Atlas has earned a loyal following in more than 30 markets through its robust taste and dependable quality.
Atlas has earned a loyal following in more than 30 markets through its robust taste and dependable quality.
Consumer appeal
Market success
Since launching in the Netherlands in 2018, Atlas has tripled sales by challenging established strong beer leaders. Available at major retailers including Albert Heijn and Jumbo, the brand combines a powerful proposition, multiple ABV options and strategic positioning to expand distribution, grow market share and build lasting consumer loyalty.
Case study
Morocco | Retailer
Kenya | Importer
Canada | Distributor




